Art Minor
Contact
Sarah Gorham, M.F.A., M.A.T.
Assistant Academic Director, School of Arts and Humanities
sgorham@une.edu
Michael J. Cripps, Ph.D.
Director, School of Arts and Humanities
mcripps@une.edu
Mission
Arts programs develop intellectual curiosity and critical thinking skills through an active hands-on curriculum. While imparting foundational expressive skills, the program encourages students to expand their conceptual and perceptual capabilities and make connections between their personal experience and art, science, social science, and the environment.
Transfer Credit
See Undergraduate Admissions for more information.
Admissions
See Undergraduate Admissions for more information.
Financial Information
Tuition and fees for subsequent years may vary. Other expenses include books and housing. For more tuition and fee information, please consult this catalog’s Financial Information section.
Curricular Requirements
A student with a major in another program may minor in Art with the permission of the Director of the School of Arts and Humanities. This minor provides an in-depth introduction to studio art in both traditional and contemporary practice. Eighteen credit hours as listed are required.
| Code | Title | Hours |
|---|---|---|
| Program Required Courses | ||
| ART 101 | Watercolor | 3 |
| ART 118 | Drawing & Design Fundamentals | 3 |
| Two Elective Courses from List A (no more than one WRT course allowed) | 6 | |
| One Elective Course from list B | 3 | |
| One Elective with the Prefix ARH | 3 | |
| Total Hours | 18 | |
Program-Specific Electives
| Code | Title | Hours |
|---|---|---|
| List A Elective Course Options | ||
| ART 101 | Watercolor | 3 |
| ART 102 | Photography | 3 |
| ART 104 | Painting I | 3 |
| ART 105 | Elements of Acting | 3 |
| ART 106 | Two-Dimensional Design | 3 |
| ART 109 | T-Shirt Design | 3 |
| ART 110 | Ceramics I | 3 |
| ART 111 | Scientific Illustration | 3 |
| ART 113 | Three Dimensional Fundamentals | 3 |
| ART 114 | Printmaking | 3 |
| ART 124 | The Painted Book | 3 |
| ART 130 | The Art of the Letter | 3 |
| ART 199 | Topics in Art | 3 |
| LIL 120 | Introductory Arts and Humanities Seminar | 3 |
| WRT 211 | Creative Writing: Poetry | 3 |
| WRT 212 | Creative Writing: Short Fiction | 3 |
| List B Elective Course Options | ||
| ART 200 | Advanced Drawing | 3 |
| ART 206 | (Expressions in Clay) | 3 |
| ART 207 | Landscape Painting | 3 |
| ART 214 | Color Digital Photography | 3 |
| ART 230 | Graphic Design | 3 |
| ART 234 | Digital Animation | 3 |
| ART 299 | (Advanced Topics in Arts) | 3 |
| ART 324 | The Painted Book 3D | 3 |
| ART 395 | Studio Concentration Seminar | 3 |
| CMM 225 | Topics in Digital Storytelling | 3 |
| CMM 300 | Documentary Video | 3 |
| CMM 311 | Digital Video Production | 3 |
Please note: While some courses can fulfill both core and program requirements, the credits earned do not count twice towards the minimum total required credits for the degree.
Academic and Technical Standards
An average GPA of 2.0 or higher is required for this minor.
