Environmental Studies Minor
Contact
Noah Perlut, Ph.D.
Assistant Director, School of Marine and Environmental Programs
nperlut@une.edu
Mission
The environmental studies program strives to increase awareness and appreciation of human connections with the rest of nature and to stimulate advocacy for sustainable behaviors. The curriculum stresses sound interdisciplinary understanding of natural sciences, social sciences, and humanities disciplines in order to explore past, present, and potential ways of living on the earth. We are concerned with environmental issues at local, regional, national, and global levels, and we especially desire to help individuals and communities practice sustainable living by means of our research, teaching, and service. Faculty and students collaborate in active and critical learning through community discourse, personal inquiry, and experiential learning. We intend that our students develop a personal aesthetic awareness of the earth and that they engage in inquiry, discovery, critical thinking, and debate that characterize the study of environmental issues.
Program Description
A student with a major in another program may minor in Environmental Studies with the approval of the Director of the School of Marine and Environmental Programs. A minimum of 18 hours of approved course credit in the following courses is required.
The School of Marine and Environmental Programs also offers minors in Geographic Information Systems and Climate Change Studies.
Transfer Credit
See Undergraduate Admissions for more information.
Admissions
See Undergraduate Admissions for more information.
Financial Information
Tuition and fees for subsequent years may vary. Other expenses include books and housing. For more tuition and fee information, please consult this catalog’s Financial Information section.
Curricular Requirements
| Code | Title | Hours |
|---|---|---|
| Program Required Courses | ||
| ENV 104 | Sustainability for a Healthy Planet | 3 |
| or ENV 105 | BGLC: Sustainability for a Healthy Planet | |
| ENV 200 | Environment and Society: A Global Perspective | 3 |
| ENV 220 | Conservation and Preservation | 3 |
| ENV 250 | Envir Policy Compar Perspect | 3 |
| Two courses from the list of Environmental Studies Distribution Requirements and/or courses designated ENV in the list of Environmental Science Electives | 6-8 | |
| Total Hours | 18-20 | |
Environmental Studies Distribution Requirements List
| Code | Title | Hours |
|---|---|---|
| Group One (1): Conservation, Preservation, Restoration | ||
| ENV 309 | (Sustainability & Eco Restor) | 3 |
| ENV 312 & 312L | Wetland Conservation & Ecology and Wetland Conserv & Ecology Lab | 4 |
| ENV 313 & 313L | Wetland Rest: Science & Policy and Wetland Rest: Science&Pol Lab | 4 |
| ENV 318 & 318L | Advanced Field Methods in Avian Ecology & Conservation and Adv. Research Meth/Avian Ecol Lab | 4 |
| ENV 356 & 356L | Terrestrial Wildlife Eco/Cons and Terrestrial Wildlife Eco/Conserv Lab | 4 |
| ENV 397 | (Topics in ENV Studies) | 3 |
| ENV 398 | Topics ENV Studies | 3 |
| ENV 399 | Topics ENV Studies w/ Field Lab | 4 |
| Group Two (2): Environmental Policy and Management | ||
| BUEC 390 | Environmental Economics | 3 |
| BUEC 395 | (Ecological Economics) | 3 |
| ENV 204 | Urban Forestry | 3 |
| ENV 321 | Environmental Communication: Expert Practices for Ecosystem Management | 3 |
| ENV 328 | (Env Pollution:Eco/Wldlife Hlth) | 3 |
| ENV 357 | (Sustaining Water/Soc/Glob Pers) | 3 |
| ENV 362 | (Climate Change Adaptation) | 3 |
| ENV 397 | (Topics in ENV Studies) | 3 |
| ENV 398 | Topics ENV Studies | 3 |
| ENV 399 | Topics ENV Studies w/ Field Lab | 4 |
| Group Three (3): Arts, Humanities, and Values | ||
| ENV 331 | Women and the Environment | 3 |
| ENV 333 & 333L | Nature Writers w/ Field Lab and Nature Writers Lab | 4 |
| ENV 334 & ENV 334L | and (Contemporary Nature Writing) | 4 |
| ENV 338 | (Env Themes in Popular Lyrics) | 3 |
| ENV 397 | (Topics in ENV Studies) | 3 |
| ENV 398 | Topics ENV Studies | 3 |
| ENV 399 | Topics ENV Studies w/ Field Lab | 4 |
| Group Four (4): Global Ecology and Social Justice | ||
| ENV 340 | Environ Movemnts/Social Change | 3 |
| ENV 341 | Ind Eco,Con Bio/Pol of Nature | 3 |
| ENV 344 | (Environmental Ethics) | 3 |
| ENV 349 & 349L | Env, Hlth, Comm Dev E Africa and Env, Hlth, Comm Dev E Africa | 4 |
| ENV 397 | (Topics in ENV Studies) | 3 |
| ENV 398 | Topics ENV Studies | 3 |
| ENV 399 | Topics ENV Studies w/ Field Lab | 4 |
Please note: While some courses can fulfill both core and program requirements, the credits earned do not count twice towards the minimum total required credits for the degree.
