Marine Science - Marine Biology Minor
Contact
Bryan Franks, Ph.D.
Director, School of Marine and Environmental Programs
bfranks1@une.edu
Mission
The mission of the School of Marine and Environmental Programs at the University of New England is to help our students gain an understanding of the natural world, develop critical thinking skills, and become scientifically literate. Together we lay the foundation for lifelong learning and meaningful, productive contributions to society.
The Marine Sciences encompass a wide variety of disciplines that seek to understand the way the ocean functions, how it is related to earth systems science, and how humans interact with the environment. Students will learn the theoretical underpinnings and applications of disciplines from biology to chemistry, geology, and physics. These disciplines are critical to life as we know it on the planet. Students will be able to apply these disciplines to solving real problems, in ocean sciences and beyond.
Program Description
A marine science minor requires six courses and can follow either of the two concentrations in the major, Marine Biology or Oceanography.
Transfer Credit
See Undergraduate Admissions for more information.
Admissions
See Undergraduate Admissions for more information.
Financial Information
Tuition and fees for subsequent years may vary. Other expenses include books and housing. For more tuition and fee information, please consult this catalog’s Financial Information section.
Curricular Requirements
| Code | Title | Hours |
|---|---|---|
| MAR 270 & 270L | Oceanography and Oceanography Lab | 4 |
| MAR 250 & 250L | Marine Biology and Marine Biology Lab | 4 |
| Select two additional Organismal topics courses | 6-8 | |
| Select one of the following options: | 8 | |
| Option 1: | ||
Select one of the following: | ||
| Biology I: Ecology/Evolution and Bio I: Ecology/Evolution Lab and Biology II: Cellular/Molecular and Bio II:Cellular/Molecular Lab | ||
| Biology I: Ecology/Evolution and Bio I: Ecology/Evolution Lab and Cellular and Molecular Biology of Marine Organisms and Cell/Molec Bio/Marine Orgs Lab | ||
| Ecology and Evolution of Marine Organisms and Eco/Evo of Mar Organisms Lab and Biology II: Cellular/Molecular and Bio II:Cellular/Molecular Lab | ||
| Ecology and Evolution of Marine Organisms and Eco/Evo of Mar Organisms Lab and Cellular and Molecular Biology of Marine Organisms and Cell/Molec Bio/Marine Orgs Lab | ||
| Option 2: | ||
| General Biology and General Biology Lab and Ecology and Evolution of Marine Organisms and Eco/Evo of Mar Organisms Lab | ||
| Cellular and Molecular Biology of Marine Organisms and Cell/Molec Bio/Marine Orgs Lab | ||
| Total Hours | 22-24 | |
| Code | Title | Hours |
|---|---|---|
| Organismal Topics Courses | ||
| BIO 234 & 234L | Environmental Microbiology and Environmental Microbiology Lab | 4 |
| BIO 330 & BIO 330L | and (Comparative Vertebrate Anatomy w/Lab) | 4 |
| MAR 222 & 222L | Finfish/Shellfish Culture Tech and Finfish/Shellfish Culture Tech Lab | 4 |
| MAR 223 & 223L | Health, Nutrition, Feeding Cultured Organisms and Health, Nutrition, Feeding Cultured Organisms Lab | 4 |
| MAR 312 & 312L | Plankton Ecology and Plankton Lab | 4 |
| MAR 320 & 320L | Invertebrate Zoology and Invertebrate Zoology Lab | 4 |
| MAR 331 & 331L | Biology of Fishes and Biology of Fishes Lab | 4 |
| MAR 355 & 355L | Biology of Marine Mammals and Biology of Marine Mammals Lab | 4 |
| MAR 375 | (Biology of Sharks, Skates, and Rays w/Lab) | 4 |
| MAR 422 & 422L | Coral Biology and Coral Biology Lab | 4 |
| MAR 452 & 452L | Nat Hist & Ev of Galapgos Faun and Nat His&Evo Galapagos Faun Lab | 4 |
